GRAND TOTALS   Use The handicap column for Score sheets  
NUM Late Iron MP Prv-yr G Avg GP S R YTD Handicap
1 Roger Worley (Late) 14 New 47 3.36 736 96 13.04% 13%
2 Guy Custer (late) 0 0%           0%
3 Phil Janasiak (Late) 11 12% 38 3.45 642 106 16.51% 17%
4 (35) Sam Barr (Late) 7 23% 24 3.43 372 82 22.04% 22%
5 Bill Reed (Late) 14 24% 51 3.64 786 206 26.21% 26%
6 Dan Bennant (Late) 11 33% 41 3.73 576 169 29.34% 29%
7 Gary Cox (Late) 7 30% 23 3.29 306 104 33.99% 34%
8 Zachary Sloboda (Late) 12 15% 37 3.08 620 98 15.81% 16%
9 (35) Paul Tumey (Late) 12 27% 37 3.08 612 99 16.18% 16%
10 Brian Fedora (Late) 13 28% 47 3.62 698 149 21.35% 21%
11 Robert Moore (Late) 13 New 50 3.85 732 184 25.14% 25%
12 Tyler Sloboda (Late) 13 18% 40 3.08 652 91 13.96% 14%
13                  
14                  
15 Earl Tomlinson (Late) 14 27% 52 3.71 796 180 22.61% 23%
16 Carl Nessen (late) 9 22% 31 3.44 494 82 16.60% 17%
17 Doug Whilden (Late) 6 24% 22 3.67 320 67 20.94% 21%
18                  
19                  
                   
                   
20                  
  TEAM TOTALS 15 Players     8342 1713 21%
Previous Page